<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing Fit</title>
	<atom:link href="http://blog.fitforworkeurope.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fitforworkeurope.eu</link>
	<description>Discourses on work and wellbeing in the EU</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New year, new tools &#8211; FfW leading the way on demonstrating burden of MSDs!</title>
		<link>http://blog.fitforworkeurope.eu/2012/01/19/new-year-new-tools-ffw-leading-the-way-on-demonstraing-burden-of-msds/</link>
		<comments>http://blog.fitforworkeurope.eu/2012/01/19/new-year-new-tools-ffw-leading-the-way-on-demonstraing-burden-of-msds/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:36:17 +0000</pubDate>
		<dc:creator>Ksenia Zheltoukhova, The Work Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=737</guid>
		<description><![CDATA[Since 2007, the Fit for Work programme has looked at the impact of MSDs on individuals’ ability to work in 30 European and beyond. Now that we have collected data from all over Europe, we are beginning to understand why some countries perform better at tackling the impact of MSDs on the economy and the society. [...]]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2012/01/19/new-year-new-tools-ffw-leading-the-way-on-demonstraing-burden-of-msds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit for Work launches Estonian report</title>
		<link>http://blog.fitforworkeurope.eu/2011/11/02/fit-for-work-launches-estonian-report/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/11/02/fit-for-work-launches-estonian-report/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:37:18 +0000</pubDate>
		<dc:creator>Ksenia Zheltoukhova, The Work Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=716</guid>
		<description><![CDATA[On Friday I was proud to launch the latest Fit for Work report at the X annual Forum of Reumaliit patient group in Estonia. The Reumafoorum heard on the importance of early intervention in reducing the impact of MSDs from a variety of renowned speakers, including Dr Tõnu Peets, Head of the Estonian Society for [...]]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/11/02/fit-for-work-launches-estonian-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FfW thought piece on the place of work in healthcare decision making</title>
		<link>http://blog.fitforworkeurope.eu/2011/10/21/new-ffw-thought-piece-on-the-place-of-work-in-healthcare-decision-making/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/10/21/new-ffw-thought-piece-on-the-place-of-work-in-healthcare-decision-making/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:47:47 +0000</pubDate>
		<dc:creator>FfW Secretariat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=711</guid>
		<description><![CDATA[FfW Europe Co-President, Stephen Bevan, and independent health economist, Leela Barham, discuss pros and cons of taking a wider societal perspective in healthcare decision-making, and possible reasons why work and labour market participation are rarely included in the remit of Health Technology Assessment. The Place of Work in Healthcare Decision Making//]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/10/21/new-ffw-thought-piece-on-the-place-of-work-in-healthcare-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FfW Coalition briefing paper: Maximising Employment &amp; Social Inclusion in the EU</title>
		<link>http://blog.fitforworkeurope.eu/2011/10/17/new-ffw-coalition-briefing-paper-maximising-employment-social-inclusion-in-the-eu/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/10/17/new-ffw-coalition-briefing-paper-maximising-employment-social-inclusion-in-the-eu/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:24:58 +0000</pubDate>
		<dc:creator>FfW Secretariat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=708</guid>
		<description><![CDATA[Steve Bevan, Founding President, Fit for Work Europe Coalition, publishes new briefing paper &#8211; &#8216;Fit for Work? Maximising Employment and Social Inclusion in the EU.&#8217; The paper examines the case of workers with MSDs. Fit for Work_ Maximising Employment and Social Inclusion in the EU//]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/10/17/new-ffw-coalition-briefing-paper-maximising-employment-social-inclusion-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit for Work Europe Annual Conference &#8211; don&#8217;t miss out!</title>
		<link>http://blog.fitforworkeurope.eu/2011/10/13/fit-for-work-europe-annual-conference-dont-miss-out/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/10/13/fit-for-work-europe-annual-conference-dont-miss-out/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:40:06 +0000</pubDate>
		<dc:creator>FfW Secretariat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=703</guid>
		<description><![CDATA[FfW Conference 2011 Reminder//]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/10/13/fit-for-work-europe-annual-conference-dont-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FfW Conference 2011 Agenda</title>
		<link>http://blog.fitforworkeurope.eu/2011/09/19/ffw-conference-2011-agenda/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/09/19/ffw-conference-2011-agenda/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:21:36 +0000</pubDate>
		<dc:creator>FfW Secretariat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=697</guid>
		<description><![CDATA[Fit for Work Europe – Annual Conference – 19 October 2011 Event Agenda]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/09/19/ffw-conference-2011-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Fit for Work Report in Poland</title>
		<link>http://blog.fitforworkeurope.eu/2011/09/12/launch-of-fit-for-work-report-in-poland/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/09/12/launch-of-fit-for-work-report-in-poland/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:09:38 +0000</pubDate>
		<dc:creator>Stephen Bevan, The Work Foundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=690</guid>
		<description><![CDATA[On Thursday my colleague Ksenia Zheltoukhova and I were proud to launch the latest Fit for Work report at the Economic Forum in Krynica-Zdrój in southern Poland. We hope that the findings and recommendations of our research will increase awareness and provide a foundation for action at a national level. Now that Poland has assumed [...]]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/09/12/launch-of-fit-for-work-report-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lech Wałęsa Endorses Fit for Work Poland Report</title>
		<link>http://blog.fitforworkeurope.eu/2011/09/12/lech-walesa-endorses-fit-for-work-poland-report/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/09/12/lech-walesa-endorses-fit-for-work-poland-report/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:07:38 +0000</pubDate>
		<dc:creator>FfW Secretariat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=688</guid>
		<description><![CDATA[A huge highlight of our visit to Poland this week was the opportunity to meet former President of Poland Lech Wałęsa. The President very kindly wrote a Foreword to our report and has endorsed its findings. He said of our report: ‘Fit for Work is an initiative to improve the quality of life of active [...]]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/09/12/lech-walesa-endorses-fit-for-work-poland-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit for Work report launch in Romania</title>
		<link>http://blog.fitforworkeurope.eu/2011/05/05/fit-for-work-report-launch-in-romania/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/05/05/fit-for-work-report-launch-in-romania/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:58:42 +0000</pubDate>
		<dc:creator>Stephen Bevan, The Work Foundation</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[EULAR]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Labour policy]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[fit for work]]></category>
		<category><![CDATA[romania]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=667</guid>
		<description><![CDATA[This week I was in Bucharest to launch the Romanian ‘Fit for Work’ report. The setting for the launch was the incredible Parliamentary Palace, second only to the Pentagon in size. It dominates the south-western part of the city and many houses, churches and a football stadium were demolished to make way for it and [...]]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/05/05/fit-for-work-report-launch-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from EU Presidency Conference</title>
		<link>http://blog.fitforworkeurope.eu/2011/05/04/presentations-from-eu-presidency-conference/</link>
		<comments>http://blog.fitforworkeurope.eu/2011/05/04/presentations-from-eu-presidency-conference/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:03:04 +0000</pubDate>
		<dc:creator>FfW Secretariat</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[EULAR]]></category>
		<category><![CDATA[eu presidency conference]]></category>
		<category><![CDATA[fit for work]]></category>
		<category><![CDATA[Fit for Work Europe]]></category>
		<category><![CDATA[msds]]></category>
		<category><![CDATA[rmds]]></category>

		<guid isPermaLink="false">http://blog.fitforworkeurope.eu/?p=673</guid>
		<description><![CDATA[Fit for Work Europe: Best Practice Sharing at EU Presidency Conference Fit for Work Europe: Keynote address at EU Presidency Conference Fit for Work Europe: The socio-economic burden of RMDs &#8211; from EU Presidency Conference Fit for Work Europe: Burden of RMDs on patients and families &#8211; from EU Presidency Conference Fit for Work Europe: [...]]]></description>
		<wfw:commentRss>http://blog.fitforworkeurope.eu/2011/05/04/presentations-from-eu-presidency-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

